| Technical Data | ||
|---|---|---|
| PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
| PULLBACK/PULLDOWN FORCE | 38,217 / 31,473 lbs | |
| ROTARY STROKE | 6,6 - 8,2* ft (*on request) | |
| ROTARY NOMINAL TORQUE | 88,507 lbsft | |
| ENGINE TYPE & POWER | CAT 166 HP | |
| MAX DIAMETER | 6.5 ft | |
| MAX DEPTH | 131.2 ft | |
| WEIGHT | 68,343 - 72,752 lbs (depending on the machine configuration) | |
| AVAILABLE KITS |
DW
THH
DH
SDA
SC |
|