| Technical Data | ||
|---|---|---|
| PULLBACK/PULLDOWN SYSTEM | 31,472 / 4,496 lbf | |
| ROTARY STROKE | 29.5 - 39.3 ft | |
| ROTARY NOMINAL TORQUE | 33,190 lbsft | |
| ENGINE TYPE & POWER | 136 HP | |
| MAX DIAMETER | 2 ft | |
| MAX DEPTH with fixed shaft | 29.5 - 39.3 ft | |
| MAX DEPTH with extension pole | (29.5 + 9.8) - (39.3 + 9.8) | |
| WEIGHT | 45,000 lbs | |
The HR45 is the latest addition in our fleet. The machine is equipped with the most updated technology combined with MAIT expertise.