| Technical Data | ||
|---|---|---|
| PULLBACK/PULLDOWN SYSTEM | 44,961 lbf | |
| ROTARY STROKE | 12.5 ft | |
| NOMINAL TORQUE | 11,063 - 23,600 lbf-ft | |
| ENGINE TYPE & POWER | 218 HP | |
| CALMP SET RANGE | 13.9 - 17.3 in | |
| WEIGHT | 42,769 - 44,974 lb | |
| AVAILABLE KITS |
JG
DH
CAROUSELS
SLIDING CLAMP
|
|
Powerful drilling rig, designed for drilling works to perform underground placing of the heat pump geothermal tools.water wells and micropiling consolidation. Fully remote-controlled for greater productivity and safety.