Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
PULLBACK/PULLDOWN FORCE | 15,737 / 13,489 lbf | |
ROTARY STROKE | 6.6 ft | |
ROTARY NOMINAL TORQUE | 33,190 lbsft | |
ENGINE TYPE & POWER | 107 HP | |
MAX DIAMETER | 3.3 ft | |
MAX DEPTH | 105 ft | |
WEIGHT | 44,092 lbs (depnding on the machine configuration) | |
AVAILABLE KITS |
DW
THH
DH
SDA
SC |
The HR45 is the latest addition in our fleet. The machine is equipped with the most updated technology combined with MAIT expertise.