Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
PULLBACK/PULLDOWN FORCE | 17,985 lbf | |
ROTARY STROKE | 15.4 ft | |
ROTARY NOMINAL TORQUE | 33,190 lbsft | |
ENGINE TYPE & POWER | 107 HP | |
MAX DIAMETER | 3 ft | |
MAX DEPTH | 85.3 ft | |
WEIGHT | 40,320 lbs (depnding on the machine configuration) | |
AVAILABLE KITS |
DW
THH
DH
SDA
SC |
The HR40 is the first rig on our fleet capable of performing multiple types of drilling techniques.