Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
PULLBACK/PULLDOWN FORCE | 38,250 / 30,375 lbs | |
ROTARY STROKE | 14 ft | |
ROTARY NOMINAL TORQUE | 136,449 lbsft | |
ENGINE TYPE & POWER | CAT C7 - 250 HP | |
MAX DIAMETER | 4.3 - 6* ft | |
MAX DEPTH | 131 - 197* ft *(with increased winch) | |
WEIGHT | 84,000 lbs (depending on the machine configuration) | |
AVAILABLE KITS |
DW
THH
DH
SDA
SC |
The HR175 is our newest machine set up with a modular mast to allow the application of the LH kit even on site. It's a multipurpose rig, easy to convert to other kits to perform different applications.