Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
PULLBACK/PULLDOWN FORCE | 40,500 lbs | 40,500 lbs |
ROTARY STROKE | 16.7 ft | 32.8 ft |
ROTARY NOMINAL TORQUE | 171,900 lbsft | |
ENGINE TYPE & POWER | CAT C9 - 325 HP | |
MAX DIAMETER | 6.5 ft | 6.5 ft |
MAX DEPTH | 197 ft | 197 ft |
WEIGHT | 128,600 - 132,500 lbs (depnding on the machine configuration) | |
AVAILABLE KITS |
DW
THH
DH
SDA
SC |
The new HR230 is versatility and adaptability to many different applications.