Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
PULLBACK/PULLDOWN FORCE | 45,000 / 63,000 lbs | 45,000 lbs |
ROTARY STROKE | 20 ft | 33 ft |
ROTARY NOMINAL TORQUE | 192,000 lbsft | |
ENGINE TYPE & POWER | CAT C13 - 440 HP | |
MAX DIAMETER | 8.5 ft | 8.5 ft |
MAX DEPTH | 263 ft | 263 ft |
WEIGHT | 165,000 lbs (depnding on the machine configuration) | |
AVAILABLE KITS |
DW
THH
DH
SDA
SC |
The HR260 is one of the most popular rig in its range. This rig reflects the result of all MAIT philosophy: powerful, reliable, low maintenance.