| Technical Data | ||
|---|---|---|
| PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
| PULLBACK/PULLDOWN FORCE | 67,500 / 67,500 lbs | 67,500 / 67,500 lbs |
| ROTARY STROKE | 21.5 ft | 46 ft |
| ROTARY NOMINAL TORQUE | 228,644 - *421,147 lbsft (*for casing with MCS) | |
| ENGINE TYPE & POWER | CAT - 540 HP | |
| MAX DIAMETER | 8 ft | 7 ft |
| MAX DEPTH | 230 - 263* ft *(with increased winch) | 197 - 230* ft *(with increased winch) |
| WEIGHT | 215,000 lbs (depending on the machine configuration) | |
| AVAILABLE KITS |
DW
THH
DH
SDA
SC |
|
The robust design of HR300 offers outstanding performances with any type of drilling applications.