| Technical Data | ||
|---|---|---|
| PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
| PULLBACK/PULLDOWN FORCE | 90,000 / 90,000 lbs | 90,000 / 112,404 lbs |
| ROTARY STROKE | 23 ft | 48 / 64 ft |
| ROTARY NOMINAL TORQUE | 309,800 - *590,050 lbsft (*for casing with MCS) | |
| ENGINE TYPE & POWER | CAT - 540 HP | |
| MAX DIAMETER | 10 ft | 8.5 ft |
| MAX DEPTH | 197 - 328* ft *(with increased winch) | 197 - 328* ft *(with increased winch) |
| WEIGHT | 285,000 lbs (depending on the machine configuration) | |
| AVAILABLE KITS |
DW
THH
DH
SDA
SC |
|
The HR420 is our most powerful machine in our fleet. Specifically designed to succeed any of your drilling project.