Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
PULLBACK/PULLDOWN FORCE | 90,000 lbs | 90,000 lbs |
ROTARY STROKE | 23 ft | 48 - 64 ft |
ROTARY NOMINAL TORQUE | 206,500 - 265,500 - 309,800 - *590,050 lbsft (*for casing with MCS) | |
ENGINE TYPE & POWER | CAT C15 - 540 HP | |
MAX DIAMETER | 10 ft | 10 ft |
MAX DEPTH | 328 ft | 328 ft |
WEIGHT | 264,500 - 297,700 lbs (depnding on the machine configuration) | |
AVAILABLE KITS |
DW
THH
DH
SDA
SC |
The HR420 is our most powerful machine in our fleet. Specifically designed to succeed any of your drilling project.