Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
PULLBACK/PULLDOWN FORCE | 12,364 / 5,845 lbf | |
ROTARY STROKE | 2.3 ft | |
ROTARY NOMINAL TORQUE | 73,756 lbsft | |
ENGINE TYPE & POWER | 244 HP | |
MAX DIAMETER | 4.3 ft | |
MAX DEPTH | 23 ft | |
WEIGHT | 75,177 lbs (depnding on the machine configuration) | |
AVAILABLE KITS |
DW
THH
DH
SDA
SC |
The RD 100 is the ideal solution for any road or railway jobs. It meets all requirements to work on any railway platform and it comes with a micropiling option as well.