Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | |
PULLBACK/PULLDOWN FORCE | 45,000 / 63,000 lbf | |
ROTARY STROKE | 11.2 ft | |
ROTARY NOMINAL TORQUE | 192,000 lbsft | |
ENGINE TYPE & POWER | CAT C13 - 440 HP | |
MAX DIAMETER | 8.5 ft | |
MAX DEPTH | 82 ft | |
WORK HEIGHTS | 44.3 - 37.7 ft | |
WEIGHT | 159,000 lbs (depending on the machine configuration) | |
The HR260 is one of the most popular rig in its range. This rig reflects the result of all MAIT philosophy: powerful, reliable, low maintenance.