| Technical Data | ||
|---|---|---|
| PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | |
| PULLBACK/PULLDOWN FORCE | 9,000 / 6,750 lbf | |
| ROTARY STROKE | 3.11 ft | |
| ROTARY NOMINAL TORQUE | 25,800 lbsft | |
| ENGINE TYPE & POWER | 61 HP | |
| MAX DIAMETER | 2.9 ft | |
| MAX DEPTH | 39 ft | |
| WORK HEIGHTS | 14.7 - 12.4 ft | |
| WEIGHT | 28,880 lbs (depending on the machine configuration) | |
The Midi drill is one of the most popular limited access rig in the US. It's a compact machine with outstanding drilling performances