| Technical Data | ||
|---|---|---|
| PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | |
| PULLBACK/PULLDOWN FORCE | 9,000 / 5,175 lbf | |
| ROTARY STROKE | 1.31 ft | |
| ROTARY NOMINAL TORQUE | 12,900 - 25,800* lbsft (*with double motor) | |
| ENGINE TYPE & POWER | 47.6 HP | |
| MAX DIAMETER | 1.9 ft | |
| MAX DEPTH | 59 ft | |
| WORK HEIGHTS | 9.5 ft | |
| WEIGHT | 11,900 lbs (depending on the machine configuration) | |
The Baby drill is the most compact rig in our fleet. It opens up unlimited opportunities thanks to its compactness and power.