Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
PULLBACK/PULLDOWN FORCE | 38,250 / 30,375 lbs | |
ROTARY STROKE | 14 ft | |
ROTARY NOMINAL TORQUE | 125,500 lbsft | |
ENGINE TYPE & POWER | CAT C7 - 250 HP | |
MAX DIAMETER | 6 ft | |
MAX DEPTH | 157.5 ft | |
WEIGHT | 100,800 lbs (depnding on the machine configuration) | |
AVAILABLE KITS |
DW
THH
DH
SDA
SC |
The HR165 is our newest machine designed for high performance and versatility. The HR165 is equipped with most advanced LCD Displays.