Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | 26,977 / 13,488 lbf | |
ROTARY STROKE | 9.8 ft | |
NOMINAL TORQUE | 7,375 - 23,600 lbf-ft | |
ENGINE TYPE & POWER | 148 - 175 HP | |
CALMP SET RANGE | 9.4 - 13.9 - 17.3 - 22.8 in | |
WEIGHT | 23,148 - 25,353 lb | |
AVAILABLE KITS |
JG
DH
CAROUSELS
SLIDING CLAMP
|
Versatile hydraulic rig, extremely powerful and compact. Designed for drilling works to perform underground placing of the heat pump geothermal tools. Fully remote-controlled for greater productivity and safety.