Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | 22,500 lbf | |
ROTARY STROKE | 11.4 - 18 - 42.6 ft | |
NOMINAL TORQUE | 11,063 - 23,600 lbf-ft | |
ENGINE TYPE & POWER | 218 HP | |
CALMP SET RANGE | 9.4 - 13.9 in | |
WEIGHT | 66,138 - 70,548 lb | |
AVAILABLE KITS |
JG
DH
CAROUSELS
SLIDING CLAMP
|
Our forepoling is designed for horizontal/subhorizontal tunnel consolidation. It can be easily converted as a standard rig for micropiling, anchoring and jet grouting. Remote-control is equipe with all the most advanced features