Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | |
PULLBACK/PULLDOWN FORCE | 40,500 lbf | |
ROTARY STROKE | 8.2 ft | |
ROTARY NOMINAL TORQUE | 168,500 lbsft | |
ENGINE TYPE & POWER | CAT C9 - 325 HP | |
MAX DIAMETER | 5.2 ft | |
MAX DEPTH | 59 ft | |
WORK HEIGHTS | 34.5 ft | |
WEIGHT | 128,600 - 132,500 lbs (depending on the machine configuration) | |
The HR180 is one of MAIT's most sold unit because of its versatility and adaptability to many different applications.