Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | |
PULLBACK/PULLDOWN FORCE | 33,721 / 24,728 lbf | |
ROTARY STROKE | 8.2 ft | |
ROTARY NOMINAL TORQUE | 125,500 lbsft | |
ENGINE TYPE & POWER | CAT C7.1 - 250 HP | |
MAX DIAMETER | 5.2 ft | |
MAX DEPTH | 64 ft | |
WORK HEIGHTS | 27.8 - 24.6 ft | |
WEIGHT | 70,528 lbs (depending on the machine configuration) | |
The HR165 is our newest machine designed for high performance and versatility. The HR165 is equipped with most advanced LCD Displays.