Technical Data | ||
---|---|---|
PULLBACK/PULLDOWN SYSTEM | CP Pullback/Pulldown Cylinder | THD Pullback/Pulldown Winch |
PULLBACK/PULLDOWN FORCE | 67,500 / 58,450 lbs | 67,500 / 67,500 lbs |
ROTARY STROKE | 20 ft | 49.9 ft |
ROTARY NOMINAL TORQUE | 228,644 lbsft | |
ENGINE TYPE & POWER | 400 HP | |
MAX DIAMETER | 8 ft | 8 ft |
MAX DEPTH | 263 ft | 263 ft |
WEIGHT | 207,234 - 211,643 lbs (depending on the machine configuration) | |
AVAILABLE KITS |
DW
THH
DH
SDA
SC |
The BR 300 is a powerful drilling rig and renewed aesthetically modern design. It is able to drill large diameter shafts into any kind of soil thanks to the powerful engine and rotary torque.